6.1 Key figures
Reported, 12 months ended at 31 December, in CHF millions
2021 | 2020 | Change | Continuing operations 2021 |
Continuing operations 2020 |
Continuing operations Change |
|
---|---|---|---|---|---|---|
Net revenue (CHF millions) | 1'101.7 | 1'069.2 | +3.0 % | 947.6 | 823.3 | +15.1 % |
EBITDA before non-recurring items1 (CHF millions) | 241.8 | 211.0 | +14.6 % | 225.6 | 188.5 | +19.7 % |
as % of net revenue | 21.9 % | 19.7 % | n/a | 23.8 % | 22.9 % | n/a |
Operating result (EBIT) before non-recurring items1 (CHF millions) |
175.8 | 148.6 | +18.3 % | 160.4 | 130.2 | +23.2 % |
as % of net revenue (EBIT margin) |
16.0 % | 13.9 % | n/a | 16.9 % | 15.8 % | n/a |
Operating result (EBIT) (CHF millions) | 234.2 | –315.9 | n/a | 160.4 | 130.2 | +23.2 % |
as % of net revenue (EBIT margin) |
21.3 % | –29.5 % | n/a | 16.9 % | 15.8 % | n/a |
Net result (CHF millions) | 194.0 | –346.3 | n/a | 123.7 | 105.2 | +17.6 % |
as % of net revenue | 17.6 % | –32.4 % | n/a | 13.1 % | 12.8 % | n/a |
ROCE1 (%) | 23.8 % | 20.4 % | n/a | 22.5 % | 20.6 % | n/a |
Average capital employed (CHF millions) | 738.0 | 729.4 | +1.2 % | 712.4 | 632.4 | +12.7 % |
Net cash from operating activities (CHF millions) | 183.5 | 185.3 | –1.0 % | |||
Net cash used in investing activities (CHF millions) | –23.1 | –69.6 | –66.8 % | |||
Free cash flow1 (CHF millions) | 160.4 | 115.7 | +38.6 % | |||
Net cash used in financing activities (CHF millions) | –113.0 | –132.7 | –14.8 % | |||
Net change in cash and cash equivalents1 (CHF millions) | 47.4 | –17.0 | n/a | |||
Cash, cash equivalents and money market investments (CHF millions) | 279.6 | 169.5 | +65.0 % | |||
Capital expenditures1 (CHF millions) | 110.9 | 90.8 | +22.1 % | |||
Total assets (CHF millions) | 1'261.0 | 1'106.9 | +13.9 % | |||
Equity (CHF millions) | 948.3 | 735.1 | +29.0 % | |||
as % of total assets | 75.2 % | 66.4% | n/a | |||
Number of employees at 31 December |
6'909 |
6'748 | +2.4 % | |||
Full-time equivalents at 31 December |
6'805 | 6'634 | +2.6 % |
The definition of alternative performance measures and adjustments, not defined by Swiss GAAP, are provided in the document Alternative Performance Measures.